2020 STATE OF TEXAS REPUBLICAN PRIMARY ELECTION
March 3, 2020
(Early Voting February 18-28)
Pastors PAC
ENDORSED means we believe the candidate exhibits a biblical worldview on issues such as sanctity of human life and traditional marriage.
FAVOR means we believe the biblical worldview is not as strong as ENDORSED but is BETTER or FAR BETTER than the other candidates.
PREFER means a biblical worldview is weak or lacking, but from the candidates running for this office we prefer this one.
OFFICE | FIRST NAME | LAST NAME | ACTION |
---|---|---|---|
President (Presidente) | Donald J | Trump | Endorsed |
United States Senator | John | Cornyn | Endorsed |
United States Representative, District 20 | Dominick | Dina | Endorsed |
(Representante de los Estados Unidos, Distrito Núm. 20) | |||
United States Representative, District 21 | Chip | Roy | Endorsed |
(Representante de los Estados Unidos, Distrito Núm. 21) | |||
United States Representative, District 23 | Sharon Breck… | Thomas | Endorsed |
(Representante de los Estados Unidos, Distrito Núm. 23) | |||
United States Representative, District 28 | Sandra | Whitten | Favor |
(Representante de los Estados Unidos, Distrito Núm. 28) | |||
United States Representative, District 35 | Nick | Moutos | Endorsed |
(Representante de los Estados Unidos, Distrito Núm. 35) | |||
Railroad Commissioner | Ryan | Sitton | Endorsed |
(Comisionado de Ferrocarriles) | |||
Chief Justice, Supreme Court | Nathan | Hecht | Endorsed |
(Juez Presidente, Corte Suprema) | |||
Justice, Supreme Court, Place 6 | Jane | Bland | Unopposed |
(Juez, Corte Suprema, Lugar Núm. 6) | |||
Justice, Supreme Court, Place 7 | Jeff | Boyd | Endorsed |
(Juez, Corte Suprema, Lugar Núm. 7) | |||
Justice, Supreme Court, Place 8 | Brett | Busby | Favor |
(Juez, Corte Suprema, Lugar Núm. 8) | |||
Judge, Court of Criminal Appeals, Place 3 | Bert | Richardson | Endorsed |
(Juez, Corte de Apelaciones Criminales, Lugar Núm. 3) | |||
Judge, Court of Criminal Appeals, Place 4 | Kevin Patrick | Yeary | Favor |
(Juez, Corte de Apelaciones Criminales, Lugar Núm. 4) | |||
Judge, Court of Criminal Appeals, Place 9 | David | Newell | Endorsed |
(Juez, Corte de Apelaciones Criminales, Lugar Núm. 9) | |||
Member, State Board of Education, Dist 5 | Lani | Popp | Endorsed |
(Miembro de la Junta Estatal de Educación | |||
Pública, Distrito Núm. 5) | |||
State Senator, District 19 | Peter P. (Pete) | Flores | Endorsed |
(Senador Estatal, Distrito Núm. 19) | |||
State Senator, District 21 | Frank | Pomeroy | Endorsed |
(Senador Estatal, Distrito Núm. 21) | |||
OFFICE | FIRST NAME | LAST NAME | ACTION |
State Representative, District 116 | Fernando | Padron | Endorsed |
(Representante Estatal, Distrito Núm. 116) | |||
State Representative, District 117 | Carlos Antonio | Raymond | Unopposed |
(Representante Estatal, Distrito Núm. 117) | |||
State Representative, District 118 | Adam | Salyer | Favor |
(Representante Estatal, Distrito Núm. 118) | |||
State Representative, District 119) | George B | Garza | Unopposed |
(Representante Estatal, Distrito Núm. 119) | |||
State Representative, District 120 | Andrew F | Vicencio | Favor |
(Representante Estatal, Distrito Núm. 120) | |||
State Representative, District 121 | Steve | Allison | Unopposed |
(Representante Estatal, Distrito Núm. 121) | |||
State Representative, District 122 | Lyle | Larson | Unopposed |
(Representante Estatal, Distrito Núm. 122) | |||
Chief Justice, 4th Court of Appeals District | Renee | Yanta | Endorsed |
(Juez Presidente, Corte de Apelaciones, Distrito Núm. 4) | |||
District Judge, 37th Judicial District | Joseph | Appelt | Endorsed |
(Juez del Distrito, Distrito Judicial Núm. 37) | |||
District Judge, 386th Judicial District | Daphne Preveti | Austin | Endorsed |
(Juez del Distrito, Distrito Judicial Núm. 386) | |||
District Judge, 399th Judicial District | Walden | Shelton | Unopposed |
(Juez del Distrito, Distrito Judicial Núm. 399) | |||
District Judge, 407th Judicial District | Stephani | Walsh | Unopposed |
(Juez del Distrito, Distrito Judicial Núm. 407) | |||
COUNTY (CONDADO) | |||
Sheriff (Sherife) | Willie | Ng | Endorsed |
County Tax Assessor-Collector | Michael | Berlanga | Endorsed |
(Asesor-Colector de Impuestos del Condado) | |||
County Commissioner, Precinct No. 1 | Gabriel | Lara | Favor |
(Comisionado del Condado, Precinto Núm. 1) | |||
County Commissioner, Precinct No. 3 | Weston | Martinez | Endorsed |
(Comisionado del Condado, Precinto 3) | |||
Constable, Precinct No. 2 | Charlie | Pena Jr | Endorsed |
(Agente de Policía, Precinto Núm. 2) | |||
Constable, Precinct No. 3 | Mark | Vojvodich | Endorsed |
(Agente de Policía, Precinto Núm. 3) | |||
Constable, Precinct No. 4 | Martin Rod | Chavez | Favor |
(Agente de Policía, Precinto Núm. 4) | |||
County Chairman | Cynthia | Brehm | Endorsed |
(Presidente del Condado) | |||
Precinct Chair # 2003 | Rita | Sanchez | Endorsed |
Precinct Chair # 2084 | Patricia | Varela | Endorsed |
Precinct Chair # 2108 | Shelby Rae | Sanders | Endorsed |
Precinct Chair # 2115 | Philip | Sevilla | Endorsed |
Precinct Chair # 3039 | Tommy | Franks | Endorsed |
Precinct Chair # 3083 | Beverly Ball | Adams | Endorsed |
Precinct Chair # 3089 | Mark | Metzger | Endorsed |
Precinct Chair # 3105 | Steven | Jordan | Endorsed |
Precinct Chair # 4043 | D.Hope | Giger | Endorsed |
Precinct Chair # 4157 | Jack M. | Finger | Endorsed |
Precinct Chair # 4172 | Michael John | Cox | Endorsed |
Primary propositions are essentially a survey of voters’ opinion on a subject.
Vote your opinion.
Republican Ballot Propositions
(Propuestas para la Boleta del Partido Republicano)
Republican Proposition #1
FIRST AMENDMENT RIGHTS: Texas should not restrict or prohibit prayer in public schools.
(Propuesta Republicana Núm. 1)
(DERECHOS DE LA PRIMERA ENMIENDA: El Estado de Texas no debe restringir ni prohibir, el que se pueda orar en las escuelas públicas.)
o Yes (Sí) o No (No)
Republican Proposition #2
SECOND AMENDMENT RIGHTS: Texas should reject restrictions on the right to keep and bear arms.
(Propuesta Republicana Núm. 2)
(DERECHOS DE LA SEGUNDA ENMIENDA: El Estado de Texas debe rechazar las restricciones al derecho a tener y portar armas.)
o Yes (Sí) o No (No)
Republican Proposition #3
ENDING TAXPAYER-FUNDED LOBBYING: Texas should ban the practice of taxpayer-funded lobbying, which allows your tax dollars to be spent on lobbyists who work against the taxpayer.
(Propuesta Republicana Núm. 3)
(PONER FIN AL LOBBY (Cabildeo) FINANCIADO POR LOS CONTRIBUYENTES : El Estado de Texas debe prohibir la práctica del cabildeo financiado por los contribuyentes, que permite que el dinero generado de los impuestos del contribuyente se utilice en contra del mismo contribuyente por la práctica del cabildeo.)
o Yes (Sí) o No (No)
Republican Proposition #4
BORDER WALL: Texas should support the construction of a physical barrier and use existing defense-grade surveillance equipment along the entire southern border of Texas.
(Propuesta Republicana Núm. 4)
(MURO FRONTERIZO: El Estado de Texas debe apoyar la construcción de una barrera física y utilizar, equipo de vigilancia de defensa militar de alta tecnología a lo largo de toda la frontera sur de Texas.)
o Yes (Sí) o No (No)
Republican Proposition #5
PARENTAL RIGHTS: Texas parents or legal guardians of public school children under the age of 18 should be the sole decision makers for all their children’s healthcare decisions including, but not limited to, psychological assessment and treatment, contraception, and sex education.
(Propuesta Republicana Núm. 5)
(DERECHOS DE LOS PADRES: Los padres o tutores legales de menores de 18 años en las escuelas de Texas, deben ser los únicos responsables de tomar decisiones concernientes a la salud de sus hijos; incluyendo sin limitación a toma de decisiones para evaluaciones psicológicas, administración de tratamientos anticonceptivos y a recibir educación sexual.)
o Yes (Sí) o No (No)
NOTES:
1. We looked for candidates who meet the qualifications in Exodus 18:21. They are people of good character and are able (competent) to serve in the office for which they seek election.
2. We sent each candidate a survey giving opportunity to share their religious values.
3. In the absence of a complete survey, we googled the candidate or secured whatever information we could.
4. We deliberated thoughtfully before giving our endorsement. We attended candidate forums, talked to some candidates by phone and consulted with other groups in the state who were vetting.
5. We believe our list will be beneficial to the citizen who is seeking to evaluate who to vote for.
6. You may print and take this list with you in the voting booth.
authorized by any candidate or candidate’s committee
Revision 2-18-20