2020 STATE OF TEXAS GENERAL ELECTION
November 3, 2020
(Early Voting October 13 – October 30)
Pastors PAC
ENDORSED means we believe the candidate exhibits a biblical worldview on issues such as sanctity of human life and traditional marriage.
FAVOR means we believe the biblical worldview is not as strong as ENDORSED but is BETTER or FAR BETTER than the other candidates.
PREFER means a biblical worldview is weak or lacking, but from the candidates running for this office we prefer this one.
NOTE: We vetted Northeast ISD and San Antonio ISD. Due to staff limitations, we were unable to vet the smaller municipalities.
OFFICE | FIRST NAME | LAST NAME | ACTION |
---|---|---|---|
President | Donald J | Trump | Endorsed |
(Presidente) | |||
Vice President | Michael R | Pence | Endorsed |
(Vice Presidente) | |||
United States Senator | John | Cornyn | Endorsed |
(Senador de los Estados Unidos) | |||
United States Representative, District 20 | Mauro | Garza | Prefer |
(Representante de los Estados Unidos, Distrito Núm. 20) | |||
United States Representative, District 21 | Chip | Roy | Endorsed |
(Representante de los Estados Unidos, Distrito Núm. 21) | |||
United States Representative, District 23 | Tony | Gonzales | Endorsed |
(Representante de los Estados Unidos, Distrito Núm. 23) | |||
United States Representative, District 28 | Sandra | Whitten | Favor |
(Representante de los Estados Unidos, Distrito Núm. 28) | |||
United States Representative, District 35 | Jenny | Garcia Sharon | Endorsed |
(Representante de los Estados Unidos, Distrito Núm. 35) | |||
Railroad Commissioner | James "Jim" | Wright | Favor |
(Comisionado de Ferrocarriles) | |||
Chief Justice, Supreme Court | Nathan | Hecht | Endorsed |
(Juez Presidente, Corte Suprema) | |||
Justice, Supreme Court, Place 6 | Jane | Bland | Favor |
(Juez, Corte Suprema, Lugar Núm. 6) | |||
Justice, Supreme Court, Place 7 | Jeff | Boyd | Endorsed |
(Juez, Corte Suprema, Lugar Núm. 7) | |||
Justice, Supreme Court, Place 8 | Brett | Busby | Endorsed |
(Juez, Corte Suprema, Lugar Núm. 8) | |||
Judge, Court of Criminal Appeals, Place 3 | Bert | Richardson | Endorsed |
(Juez, Corte de Apelaciones Criminales, Lugar Núm. 3) | |||
Judge, Court of Criminal Appeals, Place 4 | Kevin Patrick | Yeary | Endorsed |
(Juez, Corte de Apelaciones Criminales, Lugar Núm. 4) | |||
Judge, Court of Criminal Appeals, Place 9 | David | Newell | Endorsed |
(Juez, Corte de Apelaciones Criminales, Lugar Núm. 9) | |||
Member, State Board of Education, Dist 5 | Lani | Popp | Endorsed |
(Miembro de la Junta Estatal de Educación | |||
Pública, Distrito Núm. 5) | |||
State Senator, District 19 | Peter P. (Pete) | Flores | Endorsed |
(Senador Estatal, Distrito Núm. 19) | |||
State Senator, District 21 | Frank | Pomeroy | Endorsed |
(Senador Estatal, Distrito Núm. 21) | |||
State Senator, District 26 | José | Menéndez | Prefer |
(Senador Estatal, Distrito Núm. 26) | |||
State Representative, District 116 | Robert | Litoff | Favor |
(Representante Estatal, Distrito Núm. 116) | |||
State Representative, District 117 | Carlos Antonio | Raymond | Prefer |
(Representante Estatal, Distrito Núm. 117) | |||
State Representative, District 118 | Adam | Salyer | Endorsed |
(Representante Estatal, Distrito Núm. 118) | |||
State Representative, District 119 | George B | Garza | Favor |
(Representante Estatal, Distrito Núm. 119) | |||
State Representative, District 120 | Ronald | Payne | Favor |
(Representante Estatal, Distrito Núm. 120) | |||
State Representative, District 121 | Steve | Allison | Favor |
(Representante Estatal, Distrito Núm. 121) | |||
OFFICE | FIRST NAME | LAST NAME | ACTION |
State Representative, District 122 | Lyle | Larson | Favor |
(Representante Estatal, Distrito Núm. 122) | |||
State Representative, District 125 | Ray | Lopez | Prefer |
(Representante Estatal, Distrito Núm. 125) | |||
Chief Justice, 4th Court of Appeals District | Renee | Yanta | Endorsed |
(Juez Presidente, Corte de Apelaciones, Distrito Núm. 4) | |||
District Judge, 37th Judicial District | Joseph | Appelt | Endorsed |
(Juez del Distrito, Distrito Judicial Núm. 37) | |||
District Judge, 144th Judicial District (Unexpired Term) | Melisa | Skinner | Prefer |
(Juez del Distrito, Distrito Judicial Núm. 144) | |||
(Término No Completado) | |||
District Judge, 386th Judicial District | Daphne Preveti | Austin | Favor |
(Juez del Distrito, Distrito Judicial Núm. 386) | |||
District Judge, 399th Judicial District | Walden | Shelton | Endorsed |
(Juez del Distrito, Distrito Judicial Núm. 399) | |||
District Judge, 407th Judicial District | Stephani | Walsh | Prefer |
(Juez del Distrito, Distrito Judicial Núm. 407) | |||
COUNTY (CONDADO) | |||
Sheriff (Sherife) | Gerard C "Gerry" | Rickoff | Prefer |
County Tax Assessor-Collector | Stephen David | Pennington | Endorsed |
(Asesor-Colector de Impuestos del Condado) | |||
County Commissioner, Precinct No. 1 | Gabriel | Lara | Favor |
(Comisionado del Condado, Precinto Núm. 1) | |||
County Commissioner, Precinct No. 3 | Trish | DeBerry | Prefer |
(Comisionado del Condado, Precinto 3) | |||
Justice of the Peace, Precinct No. 2 | Rhett | Smith | Prefer |
(Juez de Paz, Precinto Núm. 2) | |||
Constable, Precinct No. 2 | Charlie | Peña Jr | Prefer |
(Agente de Policía, Precinto Núm. 2) | |||
Constable, Precinct No. 4 | Larry | Ricketts | Favor |
(Agente de Policía, Precinto Núm. 4) | |||
North East Independent School District - General Election | |||
(Distrito Escolar Independiente de North East - Elección General) | |||
Trustee, Place No. 1 | Mike | Osborn | Endorsed |
(Para Regente, Lugar Núm. 1) | |||
Trustee, Place No. 3 | Ione | McGinty | Endorsed |
(Para Regente, Lugar Núm. 3) | |||
Trustee, Place No. 4 | Joseph | Hoelscher | Endorsed |
(Para Regente, Lugar Núm. 4) | |||
Trustee, Place No. 5 | Cimarron | Gilson | Endorsed |
(Para Regente, Lugar Núm. 5) | |||
Trustee, Place No. 6 | Robert "Steve" | Hilliard | Endorsed |
(Para Regente, Lugar Núm. 6) | |||
PROPOSITIONS | ACTION | ||
CITY OF SAN ANTONIO - PROPOSITION A | AGAINST | ||
(CIUDAD DE SAN ANTONIO - PROPUESTA A) | (EN CONTRA) | ||
CITY OF SAN ANTONIO - PROPOSITION B | AGAINST | ||
(CIUDAD DE SAN ANTONIO - PROPUESTA B) | (EN CONTRA) | ||
Advanced Transportation District - Proposition A | AGAINST | ||
(Distrito de Transporte Avanzado - Propuesta A) | (EN CONTRA) | ||
SAN ANTONIO ISD - PROPOSITION A | AGAINST | ||
(DISTRITO ESCOLAR INDEPENDIENTE DE SAN ANTONIO - PROPOSICIÓN A) | (EN CONTRA) | ||
SAN ANTONIO ISD - PROPOSITION B | FOR | ||
(DISTRITO ESCOLAR INDEPENDIENTE DE SAN ANTONIO - PROPOSICIÓN B) | (A FAVOR) |
NOTES:
1. We looked for candidates who meet the qualifications in Exodus 18:21. They are people of good character and are able (competent) to serve in the office for which they seek election.
2. We sent each Texas candidate a survey giving opportunity to share their religious values.
3. In the absence of a complete survey, we googled the candidate or secured whatever information we could.
4. We deliberated thoughtfully before giving our endorsement. We attended candidate forums, talked to some candidates by phone and consulted with other groups in the state who were vetting.
5. We believe our list will be beneficial to the citizen who is seeking to evaluate who to vote for.
6. You may print and take this list with you in the voting booth.
authorized by any candidate or candidate’s committee
Revision 10-10-20